Odpowiedź :
X| |-2 | 0 |1
Y=2x-1| |-5 |-1 |0
x | |-2 |0 |1
y=-x+2| |4 |2 |1
x | |-1 |0 |1
y=1/3x+2/3 | |1/3 |2/3 |1
x | |-1 |0 |1
y=-5/4x-1/4| |1 |-1/4 |-1,5
x | |-10 |0 | 10
y=0,1x+1 | |0 |1 |2
x | |-4 |0 |4
y=-0,5x+0,25 | |2,25 |0,25 |-1,75
x | | -6 | 0 |6
y=-2x+1/3| | 12 1/3 |1/3 |-11 2/3
Otóż i tabelki. do rysowania polecam program graph:)
Y=2x-1| |-5 |-1 |0
x | |-2 |0 |1
y=-x+2| |4 |2 |1
x | |-1 |0 |1
y=1/3x+2/3 | |1/3 |2/3 |1
x | |-1 |0 |1
y=-5/4x-1/4| |1 |-1/4 |-1,5
x | |-10 |0 | 10
y=0,1x+1 | |0 |1 |2
x | |-4 |0 |4
y=-0,5x+0,25 | |2,25 |0,25 |-1,75
x | | -6 | 0 |6
y=-2x+1/3| | 12 1/3 |1/3 |-11 2/3
Otóż i tabelki. do rysowania polecam program graph:)
1) y=2x-1
x| _-2_| 0|_2_
y|-5 |-1|3
2) y=-x+2
x|-3|0|3
y|-1|2|5
3) y=1/3x+2/3
x|-3|0|3
Y|1|⅔| 1
4) y=-1i1/4x-1/4
x|-4| 0 |4
Y|-4⅗|-¼|4⅗
5) y=0,1x+1
x|-10|0|10
Y|-1| 1| 1
6)-0,5x+0,25
x|-10 | 0 | 10
y|5,25| 0,25|-5,25
7)-2x+1/3
x|-2 |0 |2
y|4⅓|⅓|-3⅔
x| _-2_| 0|_2_
y|-5 |-1|3
2) y=-x+2
x|-3|0|3
y|-1|2|5
3) y=1/3x+2/3
x|-3|0|3
Y|1|⅔| 1
4) y=-1i1/4x-1/4
x|-4| 0 |4
Y|-4⅗|-¼|4⅗
5) y=0,1x+1
x|-10|0|10
Y|-1| 1| 1
6)-0,5x+0,25
x|-10 | 0 | 10
y|5,25| 0,25|-5,25
7)-2x+1/3
x|-2 |0 |2
y|4⅓|⅓|-3⅔