Podziel sieć na 64 podsieci

172.16.44.0/18


Odpowiedź :

Odpowiedź:

W załączeniu screeny z podziałem sieci

Wyjaśnienie:

Subnet IDSubnet AddressHost Address RangeBroadcast Address

1 192.16.0.0 192.16.0.1 - 192.16.0.254 192.16.0.255

2 192.16.1.0 192.16.1.1 - 192.16.1.254 192.16.1.255

3 192.16.2.0 192.16.2.1 - 192.16.2.254 192.16.2.255

4 192.16.3.0 192.16.3.1 - 192.16.3.254 192.16.3.255

5 192.16.4.0 192.16.4.1 - 192.16.4.254 192.16.4.255

6 192.16.5.0 192.16.5.1 - 192.16.5.254 192.16.5.255

7 192.16.6.0 192.16.6.1 - 192.16.6.254 192.16.6.255

8 192.16.7.0 192.16.7.1 - 192.16.7.254 192.16.7.255

9 192.16.8.0 192.16.8.1 - 192.16.8.254 192.16.8.255

10 192.16.9.0 192.16.9.1 - 192.16.9.254 192.16.9.255

11 192.16.10.0 192.16.10.1 - 192.16.10.254 192.16.10.255

12 192.16.11.0 192.16.11.1 - 192.16.11.254 192.16.11.255

13 192.16.12.0 192.16.12.1 - 192.16.12.254 192.16.12.255

14 192.16.13.0 192.16.13.1 - 192.16.13.254 192.16.13.255

15 192.16.14.0 192.16.14.1 - 192.16.14.254 192.16.14.255

16 192.16.15.0 192.16.15.1 - 192.16.15.254 192.16.15.255

17 192.16.16.0 192.16.16.1 - 192.16.16.254 192.16.16.255

18 192.16.17.0 192.16.17.1 - 192.16.17.254 192.16.17.255

19 192.16.18.0 192.16.18.1 - 192.16.18.254 192.16.18.255

20192.16.19.0 192.16.19.1 - 192.16.19.254 192.16.19.255

21 192.16.20.0 192.16.20.1 - 192.16.20.254 192.16.20.255

22 192.16.21.0 192.16.21.1 - 192.16.21.254 192.16.21.255

23 192.16.22.0 192.16.22.1 - 192.16.22.254 192.16.22.255

24 192.16.23.0 192.16.23.1 - 192.16.23.254 192.16.23.255

25 192.16.24.0 192.16.24.1 - 192.16.24.254 192.16.24.255

26 192.16.25.0 192.16.25.1 - 192.16.25.254 192.16.25.255

27 192.16.26.0 192.16.26.1 - 192.16.26.254 192.16.26.255

28 192.16.27.0 192.16.27.1 - 192.16.27.254 192.16.27.255

29 192.16.28.0 192.16.28.1 - 192.16.28.254 192.16.28.255

30 192.16.29.0 192.16.29.1 - 192.16.29.254 192.16.29.255

31 192.16.30.0 192.16.30.1 - 192.16.30.254 192.16.30.255

32 192.16.31.0 192.16.31.1 - 192.16.31.254 192.16.31.255

33 192.16.32.0 192.16.32.1 - 192.16.32.254 192.16.32.255

34 192.16.33.0 192.16.33.1 - 192.16.33.254 192.16.33.255

35 192.16.34.0 192.16.34.1 - 192.16.34.254 192.16.34.255

36 192.16.35.0 192.16.35.1 - 192.16.35.254 192.16.35.255

37 192.16.36.0 192.16.36.1 - 192.16.36.254 192.16.36.255

38 192.16.37.0 192.16.37.1 - 192.16.37.254 192.16.37.255

39 192.16.38.0 192.16.38.1 - 192.16.38.254 192.16.38.255

40 192.16.39.0 192.16.39.1 - 192.16.39.254 192.16.39.255

41 192.16.40.0 192.16.40.1 - 192.16.40.254 192.16.40.255

42 192.16.41.0 192.16.41.1 - 192.16.41.254 192.16.41.255

43 192.16.42.0 192.16.42.1 - 192.16.42.254 192.16.42.255

44 192.16.43.0 192.16.43.1 - 192.16.43.254 192.16.43.255

45 192.16.44.0 192.16.44.1 - 192.16.44.254 192.16.44.255

46 192.16.45.0 192.16.45.1 - 192.16.45.254 192.16.45.255

47 192.16.46.0 192.16.46.1 - 192.16.46.254 192.16.46.255

48 192.16.47.0 192.16.47.1 - 192.16.47.254 192.16.47.255

49 192.16.48.0 192.16.48.1 - 192.16.48.254 192.16.48.255

50 192.16.49.0 192.16.49.1 - 192.16.49.254 192.16.49.255

51 192.16.50.0 192.16.50.1 - 192.16.50.254 192.16.50.255

52 192.16.51.0 192.16.51.1 - 192.16.51.254 192.16.51.255

53 192.16.52.0 192.16.52.1 - 192.16.52.254 192.16.52.255

54 192.16.53.0 192.16.53.1 - 192.16.53.254 192.16.53.255

55 192.16.54.0 192.16.54.1 - 192.16.54.254 192.16.54.255

56 192.16.55.0 192.16.55.1 - 192.16.55.254 192.16.55.255

57 192.16.56.0 192.16.56.1 - 192.16.56.254 192.16.56.255

58 192.16.57.0 192.16.57.1 - 192.16.57.254 192.16.57.255

59 192.16.58.0 192.16.58.1 - 192.16.58.254 192.16.58.255

60 192.16.59.0 192.16.59.1 - 192.16.59.254 192.16.59.255

61 192.16.60.0 192.16.60.1 - 192.16.60.254 192.16.60.255

62 192.16.61.0 192.16.61.1 - 192.16.61.254 192.16.61.255

63 192.16.62.0 192.16.62.1 - 192.16.62.254 192.16.62.255

64 192.16.63.0 192.16.63.1 - 192.16.63.254 192.16.63.255

Zobacz obrazek Vilkh3m
Zobacz obrazek Vilkh3m