Odpowiedź:
a) 1% = 0,01%, 200% = 2%, 138= 13,8%, 1112 = 11,12%, 15,7% = 0,157%, 6% = 0,06%
b) 10% = 0,1%, 25% = 0,25%, 120% = 1,2%, 3,7% = 0,037%, 2002 = 20,02%
c) 20% = 0,2%, 10% = 0,1%, 20,5% = 0,205%, 150% = 1,5%, 400% = 4%, 1,2% = 0,012%
d) 25% = 0,25%, 8% = 0,08%, 36% = 0,36%, 120% = 1,2%, 1,6% = 0,016%, 1600% = 16%
e) 150% = 1,5%, 10% = 0,1%, 8% = 0,08%, 50% = 0,5%, 2000% = 20%, 120% = 1,2%
f) 0,1% = 10%, 2700% = 27%, 500% = 5%, 200% = 2%, 1300% = 13%
Szczegółowe wyjaśnienie: