Pierwszy rysunek:
|AC| = |CD| * √2
8 = |CD| * √2 |: √2
|CD| = 8/√2 = 8/2 * √2/√2 = 8√2/2 = 4√2 [Zapisz na rysunku]
|CD| = |BC|*√3 /2
4√2 = |BC|*√3 /2 |* 2
8√2 = |BC| * √3 |: √3
|BC| = 8√2/√3 = 8√2/√3 * √3/√3 = 8√6/3 [Zapisz na rysunku]
x = 8√6/3
Drugi rysunek:
|BD| = |AD| * √2
|BD| = 6√2 [Zapisz na rysunku]
x = |DC| = |BD| = 6√2 [Zapisz na rysunku]